Kibble in the Raw reimagines kibble the Primal way so that you can feed your dog the way nature intended. Recipes are crafted with thoughtfully selected, premium and raw ingredients to deliver optimized nutrition and digestibility while providing the same
Kibble in the Raw reimagines kibble the Primal way so that you can feed your dog the way nature intended. Recipes are crafted with thoughtfully selected, premium and raw ingredients to deliver optimized nutrition and digestibility while providing the same scoop and serve feeding experience as kibble.
INGREDIENTS
Beef (with ground bone), Beef Liver, Sorghum, Organic Apple, Beef Tallow, Egg, Salmon Oil, Organic Sweet Potato, Organic Carrot, Beef Plasma, Organic Kale, Organic Spinach, Montmorillonite Clay, Miscanthus Grass, Organic Coconut, Cod Liver Oil, Dried Yeast, Vitamin E Supplement, Vegetable Oil, Organic Ground Alfalfa, Inulin, Dried Organic Kelp, Liquid Lactobacillus acidophilus fermentation product, Liquid Lactobacillus casei fermentation product, Liquid Lactobacillus reuteri fermentation product, Liquid Bifidobacterium animalis fermentation product, Mixed Tocopherols (Preservative), Taurine, Green Tea Extract, Rosemary Extract
GUARANTEED ANALYSIS
Crude Protein | 25%min |
Crude Fat | 21%min |
Crude Fiber | 3%max |
Moisture | 8%max |
Total Micro-organisms* | 100 million CFU/kgmin |
(Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus reuteri, Bifidobacterium animalis)
*Not recognized as an essential nutrient in the AAFCO Dog Food Nutrient Profiles.
Contains a source of live (viable) naturally-occurring microorganisms.
AS-FED
Calcium | 1.77% |
Phosphorous | 1.19% |
Potassium | 0.65% |
Sodium | 0.23% |
Chloride | 0.17% |
Magnesium | 0.12% |
Iron | 147.81 mg/kg |
Copper | 40.53 mg/kg |
Manganese | 17.40 mg/kg |
Zinc | 140.14 mg/kg |
Iodine | 2.96 mg/kg |
Selenium | 0.37 mg/kg |
Thiamine: B1 | 10.09 mg/kg |
Riboflavin: B2 | 11.23 mg/kg |
Niacin: B3 | 123.86 mg/kg |
Pyridoxine: B6 | 8.65 mg/kg |
Vitamin B12 | 0.26 mg/kg |
Folic Acid | 8.59 mg/kg |
Pantothenic Acid | 236.65 mg/kg |
Choline | 3009.99 mg/kg |
Vitamin A | 43805.10 IU/kg |
Vitamin D | 867.79 IU/kg |
Vitamin E | 460.80 IU/kg |
CA-to-P ratio: | 1.49:1 |
FATTY ACIDS
Linoleic Acid | 2.94% |
Alpha-Linoleic Acid | 0.58% |
EPA + DHA | 0.39% |
Total Omega 3 | 1.27% |
Total Omega 6 | 4.12% |
AMINO ACIDS
Arginine | 3.90% |
Cystine | 0.40% |
Histidine | 0.70% |
Isoleucine | 1.17% |
Leucine | 2.47% |
Lysine | 1.85% |
Methionine | 0.51% |
Phenylalanine | 1.37% |
Threonine | 1.08% |
Tryptophan | 0.41% |
Tyrosine | 0.73% |
Valine | 1.64% |
Taurine | 0.05% |
CALORIE CONTENT
Calories | 4272 kcal/kg or 300 kcal per volumetric cup |
Calories from Protein | 25% |
Calories from Fat | 46% |
Calories from Carbohydrates | 29% |
MACRO NUTRIENTS
Protein | 28.08% |
Fat | 22.95% |
Fiber | 2.42% |
Moisture | 6.00% |
Ash | 7.41% |
Carbohydrates | 33.14% |
KIBBLE IN THE RAW BEEF RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR ADULT MAINTENANCE
Disclaimer:Nutritional information provided is a typical as fed value and is not a guaranteed maximum or minimum.
DRY MATTER
Calcium | 1.88% |
Phosphorous | 1.27% |
Potassium | 0.69% |
Sodium | 0.25% |
Chloride | 0.18% |
Magnesium | 0.12% |
Iron | 157.25 mg/kg |
Copper | 43.12 mg/kg |
Manganese | 18.51 mg/kg |
Zinc | 149.09 mg/kg |
Iodine | 3.15 mg/kg |
Selenium | 0.39 mg/kg |
Thiamine: B1 | 10.74 mg/kg |
Riboflavin: B2 | 11.95 mg/kg |
Niacin: B3 | 131.75 mg/kg |
Pyridoxine: B6 | 9.20 mg/kg |
Vitamin B12 | 0.28 mg/kg |
Folic Acid | 9.14 mg/kg |
Pantothenic Acid | 251.76 mg/kg |
Choline | 3202.12 mg/kg |
Vitamin A | 46601.17 IU/kg |
Vitamin D | 923.18 IU/kg |
Vitamin E | 490.21 IU/kg |
FATTY ACIDS
Linoleic Acid | 3.13% |
Alpha-Linoleic Acid | 0.62% |
EPA + DHA | 0.41% |
Total Omega 3 | 1.35% |
Total Omega 6 | 4.38% |
AMINO ACIDS
Arginine | 4.15% |
Cystine | 0.43% |
Histidine | 0.74% |
Isoleucine | 1.25% |
Leucine | 2.62% |
Lysine | 1.97% |
Methionine | 0.54% |
Phenylalanine | 1.45% |
Threonine | 1.15% |
Tryptophan | 0.43% |
Tyrosine | 0.78% |
Valine | 1.75% |
Taurine | 0.05% |
CALORIE CONTENT
Calories | 4272 kcal/kg or 300 kcal per volumetric cup |
Calories from Protein | 25% |
Calories from Fat | 46% |
Calories from Carbohydrates | 29% |
MACRO NUTRIENTS
Protein | 29.88% |
Fat | 24.42% |
Fiber | 2.57% |
Ash | 7.88% |
Carbohydrates | 35.25% |
KIBBLE IN THE RAW BEEF RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR ADULT MAINTENANCE
Disclaimer:Nutritional information provided is a typical dry matter value and is not a guaranteed maximum or minimum.
CALORIC
Calcium | 4.33 g/1000 kcal |
Phosphorous | 2.92 g/1000 kcal |
Potassium | 1.69 g/1000 kcal |
Sodium | 0.57 g/1000 kcal |
Chloride | 0.41 g/1000 kcal |
Magnesium | 0.28 g/1000 kcal |
Iron | 36.18 mg/1000 kcal |
Copper | 9.63 mg/1000 kcal |
Manganese | 4.26 mg/1000 kcal |
Zinc | 34.30 mg/1000 kcal |
Iodine | 0.73 mg/1000 kcal |
Selenium | 0.09 mg/1000 kcal |
Thiamine: B1 | 2.47 mg/1000 kcal |
Riboflavin: B2 | 2.75 mg/1000 kcal |
Niacin: B3 | 30.31 mg/1000 kcal |
Pyridoxine: B6 | 2.12 mg/1000 kcal |
Vitamin B12 | 0.06 mg/1000 kcal |
Folic Acid | 2.10 mg/1000 kcal |
Pantothenic Acid | 30.31 mg/1000 kcal |
Choline | 736.72 mg/1000 kcal |
Vitamin A | 10721.62 IU/1000 kcal |
Vitamin D | 212.40 IU/1000 kcal |
Vitamin E | 112.78 IU/1000 kcal |
FATTY ACIDS
Linoleic Acid | 6.75 g/1000 kcal |
Alpha-Linoleic Acid | 1.56 g/1000 kcal |
EPA + DHA | 1.00 g/1000 kcal |
Total Omega 3 | 2.99 g/1000 kcal |
Total Omega 6 | 9.85 g/1000 kcal |
AMINO ACIDS
Arginine | 9.56 g/1000 kcal |
Cystine | 1.03 g/1000 kcal |
Histidine | 1.71 g/1000 kcal |
Isoleucine | 2.87 g/1000 kcal |
Leucine | 6.04 g/1000 kcal |
Lysine | 4.52 g/1000 kcal |
Methionine | 1.25 g/1000 kcal |
Phenylalanine | 3.34 g/1000 kcal |
Threonine | 2.65 g/1000 kcal |
Tryptophan | 0.99 g/1000 kcal |
Tyrosine | 1.77 g/1000 kcal |
Valine | 4.02 g/1000 kcal |
Taurine | 0.13 g/1000 kcal |
CALORIE CONTENT
Calories | 4272 kcal/kg or 300 kcal per volumetric cup |
Calories from Protein | 25% |
Calories from Fat | 46% |
Calories from Carbohydrates | 29% |
MACRO NUTRIENTS
Protein | 68.74 g/1000 kcal |
Fat | 56.18 g/1000 kcal |
Fiber | 5.92 g/1000 kcal |
Ash | 18.59 g/1000 kcal |
Carbohydrates | 79.54 g/1000 kcal |
KIBBLE IN THE RAW BEEF RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR ADULT MAINTENANCE
Disclaimer:Nutritional information provided is a typical caloric value and is not a guaranteed maximum or minimum.
STORAGE & FEEDING INSTRUCTIONS
STORAGE
Keep bag sealed and store in a cool, dry place. Keep Kibble in the Raw separate from other foods. Kibble in the Raw does not require refrigeration. Be sure to seal bag completely after opening.
SAFE HANDLING TIPS
Wash hands, working surfaces, utensils, and any other items that touch or contact freeze-dried animal pet foods with hot, soapy water. Keep this product out of reach of infants and young children.
PREPARATION & SERVING
Scoop into your pet’s bowl and serve as a meal, following recommended feeding guidelines on packaging.
If you would like to boost your pets bowl with added nutrition, you can add a Primal Hydrator like Bone Broth or Goat Milk.
Use stainless steel, glass, or food-grade silicone bowls when feeding any product with raw ingredients. Other materials, such as plastic and porcelain, are porous and can trap germs over time.
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.