Ingredients & NutritionIngredientsSalmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, flax seed, dehydrated alfalfa meal, calcium carbonate, potassium chloride, dried tomato pomace, salt, dried cranberries, DL methionine, mineral
Salmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, flax seed, dehydrated alfalfa meal, calcium carbonate, potassium chloride, dried tomato pomace, salt, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, inulin, lecithin, preserved with tocopherols, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, L-tryptophan, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
PureVita Salmon & Peas Entre Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 mg/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
Omega 6 Fatty Acids (Min.)* | 3.4% | 24 g/kg |
Omega 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 600 mg/kg | |
Chondroitin Sulfate (Min.)* | 1320 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.0% |
Protein | 25.1% |
Fat | 17.3% |
Fiber | 3.3% |
Calcium | 1.1% |
Phosphorus | 1.0% |
Potassium | 0.8% |
Ash | 6.4% |
Lysine | 1.4% |
Linoleic Acid | 4.2% |
DHA + EPA | 0.6% |
Taurine | 945.1 mg/kg |
Sodium | 0.6% |
Chloride | 0.7% |
Copper | 17.2 mg/kg |
Cobalt | 0.0 mg/kg |
Iodine | 4.5 mg/kg |
Iron | 171.0 mg/kg |
Magnesium | 0.1% |
Manganese | 12.0 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 305.2 mg/kg |
Vitamin A | 24.7 KIU/kg |
Vitamin D | 1660.9 IU/kg |
Vitamin E | 192.7 IU/kg |
Vitamin B-12 | 66.6 UG/kg |
Vitamin C | 271.0 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 1488.2 mg/kg |
Folic Acid | 1.5 mg/kg |
Niacin | 74.3 mg/kg |
Pantothenic Acid | 23.1 mg/kg |
Pyridoxine | 7.4 mg/kg |
Riboflavin | 7.9 mg/kg |
Thiamine | 13.3 mg/kg |
Linolenic Acid | 1.4% |
Carbohydrates | 39% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 438 |
Kcal/kg | 3,952 |
Calorie Distribution | |
Protein | 25% |
Fat | 39% |
Carbohydrates | 36% |
Carbohydrates | 39 g/cup |
pH | 5.5 |
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.